133 Health Canada licences confirmed as electrophysiology devices
Licences on the active licence listing, confirmed by review and verified against the MDALL record, newest first. The licence number links to the record.
| Licence | Licence name | Manufacturer | Class | Status | First licence status date |
|---|---|---|---|---|---|
| 67330 | ENRHYTHM DUAL CHAMBER RATE RESPONSIVE PACEMAKER | MEDTRONIC INC. | IV | I | 2005-02-07 |
| 66921 | ENTRUST IMPLANTABLE CARDIOVERTER DEFIBRILLATOR WITH VENTRICULAR THERAPIES AND RAPIDREAD TELEMETRY | MEDTRONIC INC. | IV | I | 2004-12-23 |
| 65393 | INSYNC SENTRY CARDIOVERTER DEFIBRILLATOR | MEDTRONIC INC. | IV | I | 2004-08-06 |
| 64122 | CARDIOBLATE SURGICAL ABLATION DEVICES | MEDTRONIC INC. | IV | I | 2004-04-05 |
| 63584 | MAXIMO IMPLANTABLE CARDIOVERTER DEFIBRILLATORS | MEDTRONIC INC. | IV | I | 2004-01-22 |
| 62642 | PHILIPS HEARTSTART HS1 DEFIBRILLATOR | PHILIPS MEDICAL SYSTEMS. | III | I | 2003-06-04 |
| 62488 | CARDIOBLATE CRYOFLEX SURGICAL ABLATION SYSTEM | MEDTRONIC INC. | IV | I | 2003-05-16 |
| 60978 | ABLATION CATHETER TO EP RECORDING SYSTEM CABLE | MEDTRONIC INC. | II | I | 2002-11-21 |
| 60784 | ZOLL AED PLUS EXTERNAL DEFIBRILLATOR | ZOLL MEDICAL CORPORATION | IV | I | 2002-10-25 |
| 37435 | LOCALISA INTRACARDIAC NAVIGATION SYSTEM | MEDTRONIC INC. | III | I | 2002-04-17 |
| 34943 | ATAKR II RF POWER GENERATOR ABLATION SYSTEM | MEDTRONIC INC. | III | I | 2001-12-21 |
| 34934 | FREEZOR CARDIAC CRYOABLATION CATHETERS | MEDTRONIC INC. | IV | I | 2001-12-21 |
| 32473 | CCT.2 CRYOABLATION CONSOLE | MEDTRONIC CRYOCATH LP | III | I | 2001-10-04 |
| 32472 | CADIOBLATE SURGICAL ABLATION SYSTEM | MEDTRONIC INC. | IV | I | 2001-10-04 |
| 28652 | ZOLL M SERIES DEFIBRILLATOR SYSTEM | ZOLL MEDICAL CORPORATION | IV | I | 2001-04-19 |
| 25856 | HOLTER RECORDER SYSTEM | MEDTRONIC INC. | II | I | 2000-11-27 |
| 21259 | DIAGNOSTIC/ABLATION ELECTROPHYSIOLOGY CATHETERS | BIOSENSE WEBSTER, INC. | IV | I | 2000-06-08 |
| 15330 | HOLTER RECORDER SYSTEM | MEDTRONIC INC. | II | I | 1999-12-16 |
| 11670 | BLAZER CARDIAC ABLATION CATHETERS | BOSTON SCIENTIFIC CORPORATION | IV | I | 1999-10-31 |
| 13579 | ATAKR RF ABLATION SYSTEM | MEDTRONIC INC. | IV | I | 1999-10-26 |
| 12440 | RF MARINR STEERABLE ELECTRODE CATHETER FOR INTRACARDIAC ABLATION | MEDTRONIC INC. | IV | I | 1999-09-30 |
| 12012 | ELECTROPHYSIOLOGY WORKSTATIONS | ST. JUDE MEDICAL | III | I | 1999-09-16 |
| 11509 | SPRINKLR STEERABLE ELECTRODE CATHETER FOR INTRACARDIAC ABLATION | MEDTRONIC INC. | IV | I | 1999-09-15 |
| 11223 | EPT-1000 CARDIAC ABLATION SYSTEM | BOSTON SCIENTIFIC CORPORATION | IV | I | 1999-09-02 |
| 10702 | DIAGNOSTIC ELECTROPHYSIOLOGY CATHETERS | BIOSENSE WEBSTER, INC. | IV | I | 1999-08-26 |
| 9970 | NAVI-STAR DIAGNOSTIC/ABLATION DEFLECTABLE TIP CATHETER | BIOSENSE WEBSTER, INC. | IV | I | 1999-08-16 |
| 9484 | PACING & INTERNAL PADDLE OPTIONS FOR DEFIBRILLATOR/MONITOR | PHILIPS MEDICAL SYSTEMS. | IV | I | 1999-08-09 |
| 4507 | SEMI-AUTOMATED EXTERNAL DEFIBRILLATOR | ZOLL MEDICAL CORPORATION | III | I | 1999-06-23 |
| 2262 | LIVEWIRE(TM) STEERABLE ELECTROPHYSIOLOGY CATHETERS | ST. JUDE MEDICAL | IV | I | 1999-04-08 |
| 2261 | LIVEWIRE TC(TM) ABLATION CATHETERS | ST. JUDE MEDICAL | IV | I | 1999-04-08 |
| 2141 | SUPREME ELECTROPHYSIOLOGY CATHETERS | ABBOTT MEDICAL | IV | I | 1999-04-01 |
| 2140 | RESPONSE(TM) ELECTROPHYSIOLOGY CATHETERS | ST. JUDE MEDICAL | IV | I | 1999-04-01 |
| 1110 | HOLTER | PHILIPS MEDICAL SYSTEMS | II | I | 1999-02-04 |
Status: D = Issued/Conditional; I = Issued/Active. Health Canada licence status codes
Source: Health Canada Medical Devices Active Licence Listing (MDALL), verified rows only, as the register spells each licence and holder; last verified 20 September 2026.